مزیت محصولات Yealink
شرکت Yealink در سال 2001 با هدف ارائه راهکارهای ارتباط یکپارچه جهانی تأسیس شد. ارائه طرحهای خلاقانه و فناوریهای گوناگون، این شرکت را به عنوان پیشگام در زمینه ارتباطات مطرح کرد. محصولات این شرکت قادر هستند صدا، تصویر و اطلاعات را به راحتی منتقل کنند و رضایت مشتری را تا بالاترین سطح تامین میکند. این محصولات شامل ویدئو کنفرانس، تلفنهای کنفرانس، تلفنهای رومیزی IP، تلفنهای بی سیم DECT و لوازم جانبی میباشد. سازگاری این محصولات با دیگر سخت افزارهای درون شبکه، Yealink را به یک شرکت محبوب تبدیل کرده که همینک بیش از 100 کشور دنیا از محصولات این شرکت استفاده میکنند.
تلفن تحت شبکه yealink
اگر کیفیت بالای صدا، عدم وجود نویز در ارتباطات، پشتیبانی از پیامهای چند رسانهای و سیستم پشتیبانی تماسها برای شما حائز اهمیت است، بهترین انتخاب میتواند تلفنهای تحت شبکه یلینک باشد. تلفنهای تحت شبکه یلینک در مدلهای مختلف عرضه شده است که برای استفاده با توجه به شرایط خود با کارشناسان ما در تماس باشید.
تجهیزات کنفرانس ویدئویی yealink
در شرکتهای مدرن، کارمندان تمایل دارند که با جلسات ویدئویی ارتباط برقرار کنند. کنفرانسهای ویدئویی نه تنها محیط همکاری و ارتباطات فوری را فراهم میکند، بلکه باعث افزایش بهرهوری و حتی گاهی نوآوری نیز میشود. تجهیزات کنفرانس ویدئویی یلینک معمولا به همراه نرمافزارهای یکپارچه مایکروسافت استفاده میشوند. T58V و VP59 تجهیزات ویدئو کنفرانس یلینک هستند.
تجهیزات کنفرانس صوتی یلینک
از مهمترین نکات اصلی همکاریهای موثر، گفتوگو و درک مسائل میان شرکتکنندگان کنفرانس است. تجهیزات کنفرانس صوتی یلینک با فناوری حذف نویز، امکانات آرایههای صدا و دیگر ویژگیهای پیشرفته این قابلیت را به شما میدهد که در اتاق جلسات بزرگ و کوچک و به صورت باسیم و وایرلس از آنها استفاده کنید و راضی باشید!
قیمت محصولات yealink
با توجه به نوسانات بازار ارز و وارداتی بودن محصولات یلینک، از اعلام قیمت به صورت ثابت معذوریم. بهتر است برای استعلام قیمت محصولات یلینک با شماره تماس 02141764000 در ارتباط باشید.
بهترین مرجع فروش تجهیزات yealink
قطعا هر مجموعهای که تعداد بیشتری از محصولات یلینک را داشته باشد بهترین مرجع فروش نیست! بهترین مرجع فروش مجموعهای است که پشتیبانی 24 ساعته و بهصورت ریموت و حضوری به کاربر ارائه کند.





Model | CP960 | CP960-WirelessMic | CP920 | PSTN CP920 | CP930W | CP860 |
Compare |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | ||
Operating System | Android 5.1 | Linux | Linux | RTK-E | Linux | |
LCD | 5" 720 x 1280-pixel capacitive touch screen | 3.1" 248 x 120-pixel graphical LCD | 3.1" 248 x 120-pixel graphical LCD | 2.7" 192 x 64-pixel graphical LCD | ||
LCD Backlight | √ | √ | √ | √ | ||
Touch Keypad | x | √ | √ | x | ||
USB Port (2.0 Compliant) | 2 | 1 | x | 1 | ||
USB 2.0 Micro-B Device Port | 1(Connect to PC) | x | 1 (Connect to PC) | x | ||
Ethernet Port | 10/100Mbps | 10/100Mbps | x | 10/100Mbps | ||
Wired MIC | 2 (Optional) | 0 | x | x | x | |
Wireless MIC | 2 (Optional) | 2 | x | x | √ | |
3.5 mm Jack | 1 | x | x | 1 | ||
Security Slot | √ | √ | √ | √ | ||
HD Voice | √ | √ | √ | √ | ||
Wide-Band Codecs | G.722, G722.1C,Opus | G.722, G722.1C,Opus | Opus, G.722 | G.722 | ||
Narrow-Band Codecs | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G.726, G.729, iLBC | G.711 (A/µ), G.729AB, iLBC | ||
Built-In 3-Microphone Array | √ | √ | √ | √ | ||
Microphone Pickup | 20ft | 20ft | 13ft | 20ft | 10ft | |
Yealink Noise Proof Technology | √ | √ | √ | x | ||
Noise Suppression | √ | √ | √ | √ | ||
Built-In PoE | IEEE 802.3af | IEEE 802.3af | x | IEEE 802.3af | ||
Built-In Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 (For mobile phone) | x | ||
Built-In Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | x | ||
Battery | x | x | Li-ion,3.6V 7800mAh | x | ||
Talk Time | x | x | 24h | x | ||
Standby Time | x | x | 360h | x | ||
Recording | √ (Via USB flash drive) | √ (Via USB flash drive) | √ (Via Micro SD card) | √ (Via USB flash drive) | ||
Five-way Conferencing | √ | √ | √ | √ | ||
Create meeting directly | √ | x | x | x | ||
Yealink Active Speaker | √ | x | x | x | ||
Hybrid UC Meeting | √ | √ | √ | x | ||
PSTN | x | x | √ | x | √ (Via Yealink CPN10) | |
Star Connection | √ ( up to 4 units) | x | x | x |









Model | SIP-T53 | SIP-T53W | SIP-T54W | SIP-T57W | T58A | T58A with Camera | VP59 | T58V | T56A |
Compare |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Operating System | Linux Based | Linux Based | Linux Based | Linux Based | Android 5.1 | Android 5.1 | Android 7.1 | Android 5.1.1 | Android 5.1.1 |
LCD display | 3.7" 360 x 160 Pixels Graphical Display | 3.7" 360 x 160 Pixels Graphical Display | 4.3" 480 x 272 Pixels Color Display | 7" 800 x 480 Pixels Color Display | 7" 1024 x 600 Capacitive Touch Screen | 7" 1024 x 600 Capacitive Touch Screen | 8" 1280 x 800 Capacitive Touch Screen | 7" capacitive touch screen | 7" capacitive touch screen |
LCD Type | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Fixed |
LED Indicators | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Line Keys | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Memory Keys | 21 (3 Pages of 7 Keys) | 21 (3 Pages of 7 Keys) | 27 (3 Pages of 9 Keys) | 29 Touch Keys | 27 Touch Keys | 27 Touch Keys | 27 Touch Keys | 27 Touch Keys | 27 Touch Keys |
USB Port (2.0 Compliant) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Expansion Module | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 |
External Yealink AC Adapter (Optional) | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 12V/1A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output |
HD Voice | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker |
Speakerphone | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrowband Codec | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
HAC Handset | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Acoustic Shield | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Yealink Noise Proof | x | x | x | x | √ | √ | √ | √ | √ |
PoE | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Bluetooth | √(Via Yealink BT40) | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 |
Wi-Fi | √(Via Yealink WF40/WF50) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G ) | Built-in(2.4G ) |
HDMI | X | X | X | X | X | X | √ | X | X |
Foot Stand | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 2 Adjustable Angle |
Wall Mountable | √ | √ | √ | √ | √ | √ | X | √ | √ |
Corded-Cordless Phone (via DD10K) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Content Sharing | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Door Phone Integration | X | X | X | X | √ | √ | √ | √ | √ |
Camera | X | X | X | X | X | 2 Mega-pixel, Adjustable, Plug&Play | 2 Mega-pixel, Adjustable, Plug&Play | √ | X |
Video Resolution | X | X | X | X | X | 720p@30FPS HD | 1080p@30FPS Full-HD | 720p@30fps | X |
Video Codecs | X | X | X | X | X | H.264、H.264HP、VP8 | H.263、H.264、H.264HP、VP8 | H.264、H.264HP、VP8 | X |
SIP Accounts | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
3-way Audio Conferencing | √ | √ | √ | √ | √ | √ | √ | √ | √ |
5-way Video/Audio Mixed Conferencing | X | X | X | X | X | √ | √ | X | X |











Model | SIP-T48S | SIP-T48G | SIP-T46S | SIP-T46G | SIP-T42S | SIP-T42G | SIP-T41S | SIP-T41P | SIP-T40G | SIP-T40P | SIP VP-T49G |
Compare |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD |
7" color touch screen |
7" color touch screen |
4.3" color LCD | 4.3" color LCD | 2.7" graphical LCD | 2.7" graphical LCD | 2.7" graphical LCD | 2.7" graphical LCD | 2.3" graphical LCD | 2.3" graphical LCD | 8" 1280 x 800 capacitive touch screen IPS LCD |
Resolution | 800 x 480 | 800 x 480 | 480 x 272 | 480 x 272 | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 | 132 x 64 | 132 x 64 | 1280 x 800 |
Line | 16 | 16 | 16 | 16 | 12 | 12 | 6 | 6 | 3 | 3 | 16 |
GigE | √ | √ | √ | √ | √ | √ | x | x | √ | x | √ |
Wall Mounting | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
USB Port (2.0 compliant) | 1 | 1 | 1 | 1 | 1 | x | 1 | x | x | x | 2 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 10/100/1000Mbps |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 12V/2A output |
Line Key | 0 | 0 | 10 | 10 | 6 | 6 | 6 | 6 | 3 | 3 | 0 |
Memory Key | 29 touch keys | 29 touch keys | 27 (3 pages of 9 keys) | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) | 3 | 3 | 29 touch keys |
Yealink EXP50 Expansion Module | X | X | X | X | X | X | X | X | X | X | X |
Yealink EXP40 Expansion Module | √ | √ | √ | √ | x | x | x | x | x | x | x |
Yealink EXP20 Expansion Module | X | X | X | X | X | X | X | X | X | X | X |
Yealink EHS36 Wireless Headset Adapter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Yealink YHS32 Headset | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | √ | √ | √ | √ | √ | X | √ | X | X | X | √ |
Yealink Wi-Fi Adapter WF40 | √ | √ | √ | √ | √ | X | √ | X | X | X | X |
USB Recording | √ | √ | √ | √ | √ | X | √ | X | X | X | √ |
3-way Conferencing | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
HD Voice |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
Wide-band Codecs | G.722,Opus | G.722 | G.722,Opus | G.722 | G.722, Opus | G.722 | G.722,Opus | G.722 | G.722,Opus | G.722, Opus | G.722、Opus |
Narrow-band Codecs |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, iLBC | G.711(A/µ), G.729A/B, G.726, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723, iLBC, Opus |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Adjustable |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X | X | X | X | X | X | Bluetooth 4.0+ EDR |
Built-in Wi-Fi | X | X | X | X | X | X | X | X | X | X | Dual band, 2.4GHz & 5GHz, 802.11a/b/g/n |
Camera | X | X | X | X | X | X | X | X | X | X | 2 mega-pixel Camera with privacy shutter |
Video Resolution | X | X | X | X | X | X | X | X | X | X | 1080p |
Video Codecs | X | X | X | X | X | X | X | X | X | X | H.263、H.264、H.264HP |
3-way Video Conferencing | X | X | X | X | X | X | X | X | X | X | √ |
5-way video/audio mixed conferencing | X | X | X | X | X | X | X | X | X | X | √ |
HDMI | X | X | X | X | X | X | X | X | X | X | 1 |






Model | SIP-T29G | SIP-T27G | SIP-T23G | SIP-T23P | SIP-T21(P) E2 | SIP-T19(P) E2 |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 4.3" color LCD | 3.66" graphical LCD | 2.8" graphical LCD | 2.8" graphical LCD | 2.3" graphical LCD | 2.3" graphical LCD |
Resolution | 480 x 272 | 240 x 120 | 132 x 64 | 132 x 64 | 132 x 64 | 132 x 64 |
LCD Backlight | √ | √ | √ | √ | √ | x |
Line | 16 | 6 | 3 | 3 | 2 | 1 |
PoE | √ | √ | √ | √ | √ (T21P E2) | √ (T19P E2) |
GigE | √ | √ | √ | x | x | x |
Wall Mounting | √ | √ | √ | √ | √ | √ |
Foot Stand | 2 adjustable angles | 2 adjustable angles | 1adjustable angle | 1adjustable angle | 1adjustable angle | 1adjustable angle |
USB Port (2.0 compliant) | 1 | 1 | x | x | x | x |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output (T21 E2: Standard/T21P E2: Optional) |
AC 100~240V input and DC 5V/600mA output (T19 E2: Standard/T19P E2: Optional) |
Line Key | 10 | 8 | 3 | 3 | 2 | 0 |
Memory Key | 27 (3 pages of 9 keys) | 21 (3 pages of 7 keys) | 3 | 3 | 2 | 0 |
EXP50 Expansion Module | X | X | X | X | X | X |
Yealink EXP40 Expansion Module | x | x | x | x | x | x |
Yealink EXP20 Expansion Module | √ | √ | x | x | x | x |
Yealink EHS36 Wireless Headset Adapter | √ | √ | x | x | x | x |
Yealink YHS32 Headset | √ | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | √ | √ | x | x | x | x |
Yealink Wi-Fi Adapter WF40 | √ | √ | x | x | x | x |
USB Recording | √ | √ | x | x | x | x |
3-way Conferencing | √ | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Handset |
Wide-band Codecs | G.722 | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrow-band Codecs | G.711(A/µ), G.723, G.729AB, G.726, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X | X |
Built-in Wi-Fi | X | X | X | X | X | X |
USB Headset | X | X | X | X | X | X |
Camera | X | X | X | X | X | X |
Video Resolution | X | X | X | X | X | X |
Video Codecs | X | X | X | X | X | X |
3-way Video Conferencing | X | X | X | X | X | X |
5-way video/audio mixed conferencing | X | X | X | X | X | X |
HDMI | X | X | X | X | X | X |





Model | W60P | W41P | W52P | W56P | W53P | |
Compare |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | |
Display | LCD Display | 2.4" 240 x 320 TFT Color Display | 2.7" 192 x 64 Graphical LCD | 1.8" 128 x 160 TFT Color Display | 2.4" 240 x 320 TFT colour display | 1.8" 128 x 160 TFT Color Display |
LCD Backlight | √ | √ | √ | √ | √ | |
Features | Standby Time | 400h | x | 100h | 400h | 200h |
Talk Time | 30h | x | 10h | 30h | 18h | |
Battery | Lithium | x | NiMH | Lithium | Lithium | |
Headset | 3.5 mm | RJ9/EHS | 2.5 mm | 3.5 mm | 3.5 mm | |
Indoor Range/Outdoor Range | 50m/300m | 50m/300m | 50m/300m | 50m/300m | 50m/300m | |
Handset Number Per Base | Up to 8 handsets | Up to 8 handsets | Up to 5 handsets | Up to 5 handsets | Up to 8 handsets | |
SIP Accounts | 8 | 8 | 5 | 5 | 8 | |
Simultaneous Voice Call | 8 | 8 | 4 | 4 | 8 | |
Repeater | √ | √ | √ | √ | √ | |
DECT Standard | CAT-iq 2.0 | CAT-iq 2.0 | CAT-iq 2.0 | CAT-iq 2.0 | CAT-iq 2.0 | |
3-Way Conferencing | √ | √ | √ | √ | √ | |
Speed Dial | √ | √ | √ | √ | √ | |
Audio | Wideband Codec | Opus, AMR-WB (Optional), G.722 | Opus, AMR-WB (Optional), G.722 | G.722 | G.722 | Opus, AMR-WB (Optional), G.722 |
Narrowband Codec | PCMU, PCMA, G.726, G.729, iLBC | PCMU, PCMA, G.726, G.729, iLBC | PCMU, PCMA, G.723, G.726,G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | PCMU, PCMA, G.723, G.726,G.729, iLBC | |
HD Voice | √ | √ | √ | √ | √ | |
Interface | Ethernet Interface | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M |
PoE | √ | √ | √ | √ | √ | |
Bluetooth | x | x | x | x | x | |
Wall Mountable Base | √ | √ | √ | √ | √ |